|
 |
Largemouth Bass Caught by shawn white |
 |
Below are details for all the Largemouth Bass caught by shawn white. This view provides a great way to see where and how shawn white caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | beaver lake |
Trip Date: | 7/19/2011 |
Hotspot Title: | Beaver Lake, Derry N.H. |
# of Fish Caught: | 2 |
Fish Length (Average): | 11 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 4 lbs. 6 oz. |
Fish Weight (Max): | 5 lbs. 2 oz. |
Bait Type: | Crankbait |
Bait Details: | Pro model strike king 6xd sexy shad. # 2 mustad triple grip ultra point treble hooks, 7' mojo bass- st.croix-crank rod, Seaguar InvizX Fluorocarbon 10lb, revo sx 6.4.1 baitcaster. |
Location Details: | back left corner, there is a semi submerge tree with boat dock to the left of the tree.cast 10' to 15' front of dock 15' to 20' past dock, reeled fast to get down deep. reeled back to semi-submerged tree making contact with bottom. stop and sweep side swept motion. |
Longitude/Latitude: | -71.290701627731, 42.906195467542 | |
Map It: |  | |
From Trip: | Great Pond (kingston Lake) Kingston, N.H. |
Trip Date: | 7/20/2011 |
Hotspot Title: | largemouth bass |
# of Fish Caught: | 1 |
Fish Length (Average): | 7 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Lipless Bait |
Bait Details: | Srike King 3/4 oz red eyed shad,gold black back.7' mojo bass -st.croix crank rod with Seaguar InvizX Fluorocarbon 10lb.Stop and rip out of surmerged grass. |
Location Details: | 30' parallel to shore. |
Longitude/Latitude: | -71.058454513549, 42.925068797481 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|