|
 |
Bluegill Caught by william drosos |
 |
Below are details for all the Bluegill caught by william drosos. This view provides a great way to see where and how william drosos caught Bluegill.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | My son is starting to get it! |
Trip Date: | 4/4/2009 |
Hotspot Title: | Bluegill |
# of Fish Caught: | 3 |
Fish Length (Average): | 5 inches |
Fish Length (Max): | 6 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Kids materials |
Location Details: | twin coves in waltham |
Longitude/Latitude: | -71.25835418701169, 42.357148574236795 | |
Map It: |  | |
 |
From Trip: | The old Charles river |
Trip Date: | 8/22/2008 |
Hotspot Title: | Lilguy |
# of Fish Caught: | 1 |
Fish Length (Average): | 5 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Tube |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.2502002716064, 42.3629200203821 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|